
Product Overview
The OCMO25664-3 is an OLED display module from Jinpeng Industrial, featuring TAB packaging, 3.3/5V power supply support, and an operating temperature range of -30/+85°C. It is available with white or blue text display, suitable for wearable devices, instrumentation, consumer electronics, and other applications.
Specifications
| Pixel | 256x64 |
| Module Size (mm) | 103x33.5x6.0 |
| Viewing Area (mm*mm) | 78.78x21.18 |
| Display Size | 3.12 |
| Packaging | TAB |
| Voltage (V) | 3.3/5 |
| Color | White/Blue |
| Interface | 8080/6800 |
| Interface | 3-wire SPI/4-wire SPI |
| Control Chip | SSD1322 |
| Temperature Range (°C) | -30/+85 |



