
Product Overview
The OCMO25664-2 is an OLED display module from Jinpeng Industrial, featuring TAB packaging, 3.3/5V power supply, operating temperature range of -30/+85℃, and optional white or yellow display. It is suitable for wearable devices, instrumentation, consumer electronics, and similar applications.
Specifications
| Pixels | 256x64 |
| Module Size (mm) | 103x33.5x6.0 |
| Viewing Area (mm x mm) | 71.104x19.264 |
| Display Size | 2.8 |
| Packaging | TAB |
| Voltage (V) | 3.3/5 |
| Color | White/Yellow |
| Interface | 8080/6800 |
| Interface | 3-wire SPI/4-wire SPI |
| Controller IC | SSD1322 |
| Operating Temperature (°C) | -30/+85 |



