
Product Overview
The OCMO25664-1 is an OLED display module from Jinpeng Industrial, featuring TAB packaging, 3.3/5V power supply support, an operating temperature range of -30/+70°C, and optional green display. It is suitable for applications such as wearable devices, instrumentation, and consumer electronics.
Specifications
| Pixels | 256x64 |
| Module Size (mm) | 159.33x49.8x6.0 |
| Viewing Area (mm*mm) | 137.65x35.89 |
| Display Size | 5.5 |
| Packaging | TAB |
| Voltage (V) | 3.3/5 |
| Color | Green |
| Interface | 8080/6800 |
| Interface | 3-wire SPI/4-wire SPI |
| Controller IC | SSD1322 |
| Temperature Range (°C) | -30/+70 |



