
Product Overview
The OCMO12864-1 is a JINPENG Industrial OLED display module with TAB packaging, supporting 3.3/5V power supply, operating temperature (-40~70) and storage temperature (-40~85) °C, with optional white or yellow text display. Suitable for wearable devices, instrumentation, consumer electronics, and other applications.
Specifications
| Pixel | 128x64 |
| Module Size (mm) | 74×56.5×5.8 |
| Viewing Area (mm*mm) | 63.41×32.69 |
| Display Size | 2.7 |
| Packaging | TAB |
| Voltage (V) | 3.3/5 |
| Color | White/Yellow |
| Interface | 8080/6800 |
| Interface | 4-wire SPI |
| Control IC | SSD1325 |
| Temperature Range (°C) | Operating (-40~70)/Storage (-40~85) |



